CopyGrade
Home/Events/2026 Midterms: House Popular Vote Margin of Victory
Politics

2026 Midterms: House Popular Vote Margin of Victory

Ends 14 markets
24h volume
$867
Total volume
$168.0k
Liquidity
$509.4k
Open interest
$17.5k
View on PolymarketPrices live from Polymarket
Markets

What this event is trading

Republicans 2-4%2%bid 2¢ · ask 3¢—$31.6k
Democrats 0-2%3%bid 2¢ · ask 5¢—$22.9k
Democrats 2-4%3%bid 1¢ · ask 4¢—$19.3k
Democrats 6-8%16%bid 15¢ · ask 16¢$23$18.1k
Democrats 8-10%26%bid 25¢ · ask 26¢$195$17.5k
Democrats 10-12%26%bid 25¢ · ask 26¢$67$11.5k
Democrats 4-6%6%bid 5¢ · ask 7¢—$11.2k
Republicans 0-2%2%bid 1¢ · ask 3¢—$7.1k
Democrats 12-14%12%bid 10¢ · ask 14¢$114$7.0k
Republicans 4-6%1%bid 1¢ · ask 2¢$273$6.0k
Republicans 6%+1%bid 1¢ · ask 1¢$195$5.6k
Democrats 16%+3%bid 3¢ · ask 4¢—$5.5k
Democrats 14-16%4%bid 3¢ · ask 5¢—$4.8k
Other46%bid 1¢ · ask 90¢——
Wallet grading isn't shown for political events.
Start free — every score includedSee the graded leaderboard

CopyGrade scores, verdicts, and flags are algorithmic opinions derived from public on-chain data. They may contain errors and are not statements of fact, accusations of wrongdoing, or financial advice. How scoring works · Operate this wallet? Dispute an assessment.