CopyGrade
Home/Events/AP calls the House by...?
Politics

AP calls the House by...?

Ends 12 markets
24h volume
$363
Total volume
$17.0k
Liquidity
$91.3k
Open interest
$6.6k
View on PolymarketPrices live from Polymarket
Markets

What this event is trading

November 4, 11:59 PM88%bid 86¢ · ask 89¢$10$3.5k
November 5, 11:59 PM92%bid 90¢ · ask 94¢$110$2.9k
November 4, 3:59 AM80%bid 75¢ · ask 84¢$49$2.2k
November 6, 11:59 PM97%bid 96¢ · ask 98¢—$2.2k
November 3, 11:59 PM50%bid 33¢ · ask 67¢$180$1.7k
December 31, 11:59 PM99%bid 99¢ · ask 100¢—$1.1k
November 13, 11:59 PM98%bid 97¢ · ask 99¢—$1.1k
November 10, 11:59 PM97%bid 96¢ · ask 98¢—$808
November 15, 11:59 PM97%bid 95¢ · ask 98¢—$603
November 30, 11:59 PM96%bid 95¢ · ask 98¢—$441
November 4, 12:59 AM78%bid 63¢ · ask 93¢$15$431
November 3, 10:59 PM34%bid 29¢ · ask 38¢—$102
Wallet grading isn't shown for political events.
Start free — every score includedSee the graded leaderboard

CopyGrade scores, verdicts, and flags are algorithmic opinions derived from public on-chain data. They may contain errors and are not statements of fact, accusations of wrongdoing, or financial advice. How scoring works · Operate this wallet? Dispute an assessment.