CopyGrade
Home/Events/AP calls the Senate by...?
Politics

AP calls the Senate by...?

Ends 10 markets
24h volume
$858
Total volume
$9.3k
Liquidity
$94.8k
Open interest
$3.8k
View on PolymarketPrices live from Polymarket
Markets

What this event is trading

January 4, 11:59 PM98%bid 98¢ · ask 98¢—$2.1k
November 4, 11:59 PM77%bid 76¢ · ask 78¢$262$2.0k
November 6, 11:59 PM78%bid 75¢ · ask 80¢$243$1.5k
November 18, 11:59 PM86%bid 84¢ · ask 87¢$52$909
November 4, 3:59 AM56%bid 47¢ · ask 65¢$65$609
November 13, 11:59 PM81%bid 75¢ · ask 87¢$190$566
November 4, 12:59 AM46%bid 41¢ · ask 50¢—$448
December 2, 11:59 PM90%bid 88¢ · ask 91¢—$402
November 3, 10:59 PM23%bid 11¢ · ask 35¢$26$347
November 3, 11:59 PM39%bid 28¢ · ask 49¢$20$336
Wallet grading isn't shown for political events.
Start free — every score includedSee the graded leaderboard

CopyGrade scores, verdicts, and flags are algorithmic opinions derived from public on-chain data. They may contain errors and are not statements of fact, accusations of wrongdoing, or financial advice. How scoring works · Operate this wallet? Dispute an assessment.