CopyGrade
Home/Events/How many Senate and House seats will Republicans have after the midterms?
Politics

How many Senate and House seats will Republicans have after the midterms?

Ends 13 markets
24h volume
$1.7k
Total volume
$87.7k
Liquidity
$264.9k
Open interest
$14.7k
View on PolymarketPrices live from Polymarket
Markets

What this event is trading

≤46 and ≤19230%bid 27¢ · ask 33¢$74$13.5k
50–52 and 193–20710%bid 8¢ · ask 13¢$88$11.3k
50–52 and 208–22211%bid 9¢ · ask 12¢$48$10.2k
47–49 and 193–20731%bid 29¢ · ask 32¢$156$9.4k
47–49 and ≤1928%bid 6¢ · ask 10¢$538$8.5k
≥53 and 208–2224%bid 2¢ · ask 6¢$48$5.7k
47–49 and ≥2081%bid 1¢ · ask 2¢$48$5.7k
≤46 and 193–20712%bid 11¢ · ask 14¢$48$5.4k
50–52 and ≤1921%bid 0¢ · ask 1¢$48$4.6k
≥53 and ≥2232%bid 0¢ · ask 3¢$48$3.6k
50–52 and ≥2231%bid 0¢ · ask 1¢$33$3.6k
≥53 and ≤2071%bid 0¢ · ask 1¢$48$3.3k
≤46 and ≥2081%bid 0¢ · ask 1¢$450$2.9k
Wallet grading isn't shown for political events.
Start free — every score includedSee the graded leaderboard

CopyGrade scores, verdicts, and flags are algorithmic opinions derived from public on-chain data. They may contain errors and are not statements of fact, accusations of wrongdoing, or financial advice. How scoring works · Operate this wallet? Dispute an assessment.