CopyGrade
Home/Events/Russia x Ukraine ceasefire agreement by...?
Politics

Russia x Ukraine ceasefire agreement by...?

Ends 18 markets
24h volume
$248.4k
Total volume
$9.4M
Liquidity
$1.3M
Open interest
$939.4k
View on PolymarketPrices live from Polymarket
Markets

What this event is trading

December 3120%bid 19¢ · ask 21¢$41.9k$3.0M
October 312%bid 2¢ · ask 2¢$130.7k$2.4M
June 300%—$1.7MEnded
May 310%—$817.2kEnded
August 310%—$586.2kEnded
March 31, 202738%bid 37¢ · ask 39¢$15.3k$224.7k
June 30, 202756%bid 55¢ · ask 56¢$5.7k$173.9k
January 31, 202727%bid 26¢ · ask 27¢$10.8k$130.4k
May 31, 202752%bid 51¢ · ask 52¢$26.0k$113.8k
November 3012%bid 11¢ · ask 13¢$10.1k$79.7k
October 31, 202766%bid 65¢ · ask 67¢$858$70.4k
December 31, 202772%bid 71¢ · ask 72¢$2.1k$51.4k
February 28, 202734%bid 33¢ · ask 34¢$1.8k$32.5k
April 30, 202744%bid 43¢ · ask 44¢$986$14.2k
November 30, 202769%bid 68¢ · ask 69¢$1.3k$7.2k
July 31, 202758%bid 57¢ · ask 59¢$232$4.5k
September 30, 202764%bid 63¢ · ask 65¢$312$3.2k
August 31, 202760%bid 59¢ · ask 61¢$130$2.4k
Wallet grading isn't shown for political events.
Start free — every score includedSee the graded leaderboard

CopyGrade scores, verdicts, and flags are algorithmic opinions derived from public on-chain data. They may contain errors and are not statements of fact, accusations of wrongdoing, or financial advice. How scoring works · Operate this wallet? Dispute an assessment.